Highest Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
270601ur my son 0 2
270602ur my slave 1 2
270603ur my dick 0 2
270604ur mum sucks 0 2
270605ur mothar 0 2
270606ur moms mom 0 2
270607ur moms box 0 2
270608ur moms bf 2 2
270609ur moms ass 0 2
270610ur mom hoe 0 2
270611ur mather 2 2
270612ur mail man 0 2
270613ur m8 0 2
270614ur gay l0l 0 2
270615ur gay bish 2 2
270616ur g r a v e 0 2
270617ur family 0 2
270618ur dogshit 0 2
270619ur ded son 0 2
270620ur ded s0n 0 2
270621ur deaded 0 2
270622ur dead now 0 2
270623ur de4d 0 2
270624ur dada 2 2
270625ur cc suxs 2 2
270626ur cc is bad 0 2
270627ur breath 0 2
270628ur bad69 2 2
270629ur all loser 2 2
270630ur a spastic 0 2
270631ur a puthy 0 2
270632ur a nigger2 0 2
270633ur a midgett 0 2
270634ur a gay boy 2 2
270635ur a fag 1 2
270636ur a bitch l 0 2
270637ur 0 hp 0 2
270638upuluar 2 2
270639uptown miami 0 2
270640uptown 0 2
270641upsy 0 2
270642upson 2 2
270643uproblysuck 0 2
270644uprisen 0 2
270645uprayislay 0 2
270646uppermost 0 2
270647upperdog 0 2
270648upper q 0 2
270649upkzme 0 2
270650upkistake 0 2